Category | Details |
Ground-beef trim | 25 percent of U.S. lean trim comes from Australia, Canada and Brazil. Tariff delays force grocers to pay up or switch the mix to use more of the fattier domestic meat. |
Tomatoes | 17 percent duty on Mexican tomatoes starts July 14. Mexico supplies more than half of fresh U.S. tomatoes, adding about $0.04 per slice. Disruption in the supply chain means it may be as hard to get tomatoes this summer as it was to get toilet paper at the start of the pandemic. Our advice — start growing your own. |
Buns | Diesel surcharges lifted wheat futures by 7 percent. Eight-pack buns moved from $4.11 toward $4.30. Not only wheat, but bakers need eggs too (don’t even get us started on egg prices). |
Grills | 10 percent general tariff since April 5 plus an extra 30 % on Chinese-made models. Weber prices jumped 10–20 percent for orders after May 1. |
Propane | Retail price rose from $2.25 to $2.50 per gallon over two summers. The US is a big producer and exporter of propane, so demand outside the US can nudge up prices here. It’s likely to see propane hit $2.75 if Asian winter demand stays high, so refill your gas grill tank sooner rather than later. |
Overlapping tariffs on general imports and China-made models have already driven grill prices up. Taken together, these impacts should add 15% to your cost of the grilled food – not counting sides and drinks.